VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,573,935,593 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,307.96 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,780,401.4 GB  590,404,781
2 Iran (ISLAMIC Republic Of)  98,565,932.6 GB  5,311,604,085
3 Russian Federation  88,150,052.6 GB  1,390,442,835
4 Japan  68,024,791.7 GB  699,076,390
5 United States  52,925,585.5 GB  1,106,412,301
6 Taiwan  50,588,999.8 GB  790,943,441
7 France  46,206,967.4 GB  590,726,012
8 Indonesia  38,436,908.9 GB  891,461,370
9 India  35,983,301.7 GB  771,143,076
10 China  29,536,861.1 GB  771,850,576
11 Viet Nam  29,524,040.2 GB  498,375,497
12 Thailand  19,510,133.3 GB  345,668,537
13 United Arab Emirates  15,646,339.8 GB  517,553,827
14 Hong Kong  14,686,617.0 GB  237,682,510
15 Myanmar  13,008,356.5 GB  224,779,550
16 Philippines  12,883,419.2 GB  317,737,748
17 Malaysia  11,873,853.7 GB  140,089,847
18 Turkmenistan  11,675,999.8 GB  154,739,407
19 Bangladesh  9,479,232.3 GB  387,374,802
20 Ukraine  9,346,442.6 GB  535,387,550
21 Canada  8,085,704.8 GB  82,555,124
22 Saudi Arabia  7,966,193.3 GB  108,604,947
23 Germany  7,859,112.8 GB  244,139,989
24 Turkey  6,730,630.3 GB  98,498,120
25 Singapore  6,669,509.7 GB  408,503,517
26 Iraq  5,664,430.1 GB  224,875,359
27 Australia  5,591,109.8 GB  113,331,575
28 Brazil  5,301,378.0 GB  1,375,842,228
29 United Kingdom  5,239,163.7 GB  127,153,359
30 Lao People's Democratic Republic  4,511,174.2 GB  73,726,439
31 Pakistan  4,375,787.1 GB  104,722,972
32 Nigeria  3,729,123.3 GB  444,048,999
33 Cambodia  3,195,935.3 GB  92,447,460
34 Argentina  3,085,707.4 GB  48,615,007
35 Kenya  3,052,419.5 GB  183,087,550
36 Mexico  2,470,757.2 GB  43,892,840
37 Oman  2,036,471.2 GB  36,621,418
38 Spain  2,002,191.0 GB  22,532,472
39 Netherlands  1,916,599.0 GB  51,901,482
40 Armenia  1,456,704.0 GB  4,881,131
41 Egypt  1,363,887.5 GB  37,614,459
42 Qatar  1,347,424.1 GB  19,036,099
43 Algeria  1,345,466.1 GB  37,016,168
44 Nepal  1,327,833.3 GB  19,692,461
45 Syrian Arab Republic  1,293,909.1 GB  235,464,488
46 Jordan  1,277,095.3 GB  25,352,122
47 Italy  1,230,717.9 GB  14,971,969
48 Somalia  1,219,191.5 GB  54,091,932
49 Kyrgyzstan  1,156,744.6 GB  12,924,659
50 New Zealand  1,133,029.2 GB  15,043,166
51 Sudan  1,092,301.3 GB  40,452,817
52 Macau  1,052,678.2 GB  19,037,884
53 Kazakhstan  1,036,931.2 GB  15,138,426
54 Colombia  1,030,649.1 GB  19,731,812
55 Sweden  998,830.8 GB  17,646,901
56 Ghana  953,404.4 GB  56,232,851
57 Austria  928,841.7 GB  14,603,294
58 Cote D'ivoire  924,627.9 GB  11,626,265
59 Venezuela  859,502.4 GB  25,907,846
60 Belarus  829,917.8 GB  21,771,380
61 Chile  821,645.6 GB  14,144,935
62 Romania  786,666.2 GB  13,753,185
63 Peru  771,894.0 GB  10,612,687
64 Ethiopia  752,886.4 GB  39,043,930
65 Mongolia  695,671.4 GB  11,304,898
66 Libyan Arab Jamahiriya  681,704.2 GB  19,198,839
67 Kuwait  676,491.0 GB  10,414,702
68 Morocco  651,284.2 GB  25,278,725
69 Poland  634,665.9 GB  8,943,167
70 Gabon  605,810.4 GB  5,281,829
71 Azerbaijan  595,893.0 GB  10,533,886
72 Yemen  594,555.1 GB  20,190,671
73 Latvia  589,270.0 GB  3,010,340
74 Ecuador  571,846.7 GB  53,645,087
75 Norway  544,435.6 GB  4,707,436
76 Switzerland  519,245.4 GB  37,151,061
77 Palestinian Territory Occupied  500,139.8 GB  12,393,098
78 Belgium  474,174.4 GB  6,360,307
79 South Africa  463,572.9 GB  17,093,078
80 Finland  438,391.7 GB  3,909,663
81 Tanzania United Republic of  425,882.8 GB  10,789,170
82 Afghanistan  421,562.1 GB  15,624,679
83 Israel  404,513.7 GB  9,155,151
84 Uganda  377,924.1 GB  19,162,195
85 Portugal  371,153.4 GB  5,852,244
86 Denmark  331,433.1 GB  3,039,764
87 Lithuania  322,451.3 GB  4,065,773
88 Hungary  321,908.2 GB  4,856,587
89 Czech Republic  320,003.9 GB  4,941,003
90 Georgia  295,800.1 GB  3,547,818
91 Guinea  281,646.3 GB  8,613,902
92 Greece  266,484.1 GB  3,750,669
93 Sri Lanka  259,133.1 GB  6,587,749
94 Bahrain  226,159.6 GB  3,659,432
95 Tunisia  217,618.8 GB  6,074,239
96 Dominican Republic  214,382.6 GB  6,944,551
97 Brunei Darussalam  213,443.4 GB  1,604,962
98 Bulgaria  211,406.7 GB  4,116,675
99 Guatemala  204,735.9 GB  4,402,231
100 Lebanon  203,033.8 GB  9,025,017
101 Uzbekistan  202,704.7 GB  4,109,498
102 Serbia  199,422.1 GB  3,542,475
103 Panama  186,995.7 GB  5,085,258
104 Bolivia  183,686.7 GB  3,232,466
105 Djibouti  163,349.3 GB  4,258,089
106 Paraguay  158,641.2 GB  2,095,156
107 Ireland  136,829.5 GB  1,950,236
108 Slovenia  132,820.1 GB  1,546,436
109 Costa Rica  115,886.8 GB  1,788,798
110 Croatia (LOCAL Name: Hrvatska)  115,266.9 GB  1,152,774
111 Slovakia (SLOVAK Republic)  110,293.9 GB  1,235,279
112 Moldova Republic of  107,089.6 GB  2,735,588
113 Cuba  105,383.4 GB  2,773,450
114 Albania  104,472.9 GB  2,346,695
115 Bosnia and Herzegowina  102,921.7 GB  935,571
116 Mauritius  99,433.5 GB  1,329,731
117 Jamaica  92,199.1 GB  2,094,582
118 Bhutan  81,380.0 GB  1,685,819
119 Estonia  81,170.2 GB  1,055,837
120 Uruguay  78,321.6 GB  1,152,622
121 Luxembourg  61,711.3 GB  1,335,228
122 Honduras  61,181.8 GB  1,411,866
123 Benin  60,608.8 GB  7,039,011
124 Antigua and Barbuda  59,165.5 GB  1,624,118
125 Rwanda  56,264.7 GB  1,747,086
126 Cyprus  55,582.5 GB  7,559,815
127 Togo  53,947.3 GB  1,417,794
128 Maldives  52,934.3 GB  908,640
129 Senegal  52,775.8 GB  1,977,240
130 Guam  51,399.5 GB  985,433
131 Northern Mariana Islands  44,127.4 GB  270,174
132 Trinidad and Tobago  42,145.5 GB  643,088
133 Macedonia  42,077.9 GB  654,194
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,049.9 GB  3,231,867
136 Timor-leste  34,088.6 GB  743,390
137 Mozambique  33,570.3 GB  2,495,385
138 El Salvador  33,302.3 GB  876,091
139 Fiji  29,837.8 GB  823,711
140 Barbados  28,790.5 GB  351,982
141 Madagascar  28,750.2 GB  756,722
142 Nicaragua  27,172.9 GB  526,164
143 Malta  26,841.0 GB  505,556
144 Puerto Rico  25,942.3 GB  677,812
145 Tajikistan  25,486.8 GB  1,219,528
146 Iceland  25,443.6 GB  765,378
147 Namibia  25,339.9 GB  751,865
148 Palau  24,284.6 GB  191,410
149 Reunion  23,677.6 GB  94,533
150 Seychelles  22,464.7 GB  3,423,452
151 Congo The Democratic Republic of The  21,633.3 GB  1,468,064
152 Chad  21,571.2 GB  4,516,320
153 Angola  20,960.5 GB  790,117
154 Mali  18,525.3 GB  1,071,394
155 Burkina Faso  18,415.6 GB  1,579,291
156 Bahamas  17,803.9 GB  347,210
157 Mauritania  17,787.9 GB  535,177
158 Montenegro  17,762.2 GB  371,801
159 Zambia  16,477.7 GB  662,630
160 Zimbabwe  16,094.2 GB  2,284,848
161 Saint Lucia  15,172.2 GB  184,429
162 Guyana  14,270.8 GB  303,437
163 Malawi  13,332.9 GB  192,167
164 Papua New Guinea  13,148.4 GB  197,485
165 Suriname  11,359.4 GB  312,359
166 Samoa  9,888.5 GB  21,499
167 New Caledonia  9,749.6 GB  128,309
168 Haiti  9,325.5 GB  395,137
169 French Polynesia  9,153.2 GB  187,270
170 Belize  8,967.8 GB  516,783
171 Gambia  8,540.7 GB  3,638,394
172 Botswana  8,490.3 GB  192,917
173 Aruba  8,467.0 GB  94,072
174 Saint Vincent and The Grenadines  7,909.0 GB  100,882
175 Curacao  7,023.2 GB  134,590
176 Liberia  6,591.9 GB  552,154
177 South Sudan  6,351.9 GB  343,933
178 Marshall Islands  6,350.9 GB  60,372
179 Vanuatu  5,538.6 GB  277,505
180 Dominica  5,349.6 GB  295,087
181 Martinique  5,325.9 GB  76,100
182 Equatorial Guinea  5,235.7 GB  317,743
183 Congo  4,580.4 GB  124,424
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,194.4 GB  74,667
189 Guadeloupe  3,169.8 GB  43,648
190 Cape Verde  2,989.0 GB  136,814
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.2 GB  111,850
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.1 GB  164,957
195 Swaziland  2,307.0 GB  85,965
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,055
198 Micronesia Federated States of  2,005.7 GB  88,567
199 Niger  1,973.3 GB  142,605
200 Burundi  1,972.8 GB  196,898
201 Solomon Islands  1,964.2 GB  76,782
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.5 GB  30,201
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,837
206 Virgin Islands (BRITISH)  1,171.3 GB  34,219
207 Lesotho  1,155.9 GB  56,315
208 Jersey  1,005.1 GB  26,676
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  736.6 GB  30,653
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.6 GB  11,973
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,299
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,468
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4